Our Families' Journey Through Time
Matches 1 to 13 of 13 for First Name equals ELIAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24661 | b. 1836 | Indiana, USA ![]() |
2 | ![]() | I1123 | b. 1810 | Kentucky, United States ![]() |
3 | ![]() | I15620 | b. Yes, date unknown | |
4 | ![]() | I17492 | b. 15 Mar 1831 | Indiana, United States ![]() |
5 | ![]() | I15540 | b. Jun 1846 | Kentucky, USA ![]() |
6 | ![]() | I6640 | b. 14 Dec 1855 | Fairview, Fleming, Kentucky, United States ![]() |
7 | ![]() | I9135 | b. 13 Feb 1834 | Huntington County, Indiana, United States ![]() |
8 | ![]() | I15253 | ||
9 | ![]() | I5778 | b. Mar 1845 | |
10 | ![]() | I16252 | b. 1856 | |
11 | ![]() | I15220 | b. Abt 1808 | Ohio, United States ![]() |
12 | ![]() | I4008 | b. | Indiana, United States ![]() |
13 | ![]() | I18441 | b. 28 May 1833 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.