Our Families' Journey Through Time
Matches 1 to 27 of 27 for First Name equals FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8179 | b. Abt 1836 | Indiana, United States ![]() |
2 | ![]() | I6220 | ||
3 | ![]() | I14975 | b. 1850 | |
4 | ![]() | I23313 | b. 1836 | Indiana, United States ![]() |
5 | ![]() | I2489 | b. 1 Dec 1886 | Boyle County, Kentucky, United States ![]() |
6 | ![]() | I15841 | b. 15 Nov 1850 | Fleming County, Kentucky, United States ![]() |
7 | ![]() | I4627 | ||
8 | ![]() | I15643 | b. 17 Jan 1837 | Indiana, United States ![]() |
9 | ![]() | I19465 | b. Abt 1838 | Indiana, United States ![]() |
10 | ![]() | I16420 | b. 17 May 1877 | Indiana, United States ![]() |
11 | ![]() | I21271 | b. 1845 | Kentucky, United States ![]() |
12 | ![]() | I18408 | b. 1846 | |
13 | ![]() | I13751 | b. 16 Jan 1591 | Ashby Saint Ledgers, Northampton, England ![]() |
14 | ![]() | I10809 | b. Abt 1815 | Warren County, Ohio, United States ![]() |
15 | ![]() | I21100 | b. 1914 | Ohio, United States ![]() |
16 | ![]() | I16275 | b. 1824 | Bloomington, Monroe, Indiana, United States ![]() |
17 | ![]() | I2910 | b. 7 Jun 1915 | Sullivan, Sullivan, Indiana, United States ![]() |
18 | ![]() | I1310 | ||
19 | ![]() | I11001 | b. 12 Aug 1861 | Fleming County, Kentucky, United States ![]() |
20 | ![]() | I8215 | b. 21 Feb 1807 | Flemingsburg, Fleming, Kentucky, United States ![]() |
21 | ![]() | I12636 | ||
22 | ![]() | I24526 | b. | Kentucky ![]() |
23 | ![]() | I23103 | b. 1872 | Indiana, United States ![]() |
24 | ![]() | I17472 | ||
25 | ![]() | I342 | ||
26 | ![]() | I19331 | b. 2 Apr 1680 | Pasquotank County, North Carolina, United States ![]() |
27 | ![]() | I16690 | b. | Colorado, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.