Our Families' Journey Through Time
Matches 1 to 28 of 28 for First Name equals JULIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1344 | ||
2 | ![]() | I2674 | ||
3 | ![]() | I13521 | b. 1884 | Kentucky, United States ![]() |
4 | ![]() | I4239 | b. 1874 | South Carolina, United States ![]() |
5 | ![]() | I3727 | b. Aug 1895 | |
6 | ![]() | I20783 | ||
7 | ![]() | I11023 | ||
8 | ![]() | I16877 | b. | Virginia, United States ![]() |
9 | ![]() | I522 | ||
10 | ![]() | I1248 | ||
11 | ![]() | I23525 | b. 1858 | Indiana, United States ![]() |
12 | ![]() | I9562 | b. Abt 1909 | |
13 | ![]() | I14255 | b. Abt 1854 | |
14 | ![]() | I4716 | b. Mar 1891 | |
15 | ![]() | I10591 | ||
16 | ![]() | I3058 | b. Abt 1831 | |
17 | ![]() | I13855 | b. 1849 | |
18 | ![]() | I9590 | ||
19 | ![]() | I7127 | b. 1829 | Morgan County, Indiana, United States ![]() |
20 | ![]() | I13787 | b. Abt 1849 | Pennsylvania, United States ![]() |
21 | ![]() | I2255 | b. 28 Sep 1865 | Indiana, United States ![]() |
22 | ![]() | I13789 | b. Nov 1857 | |
23 | ![]() | I14557 | b. 11 Mar 1829 | |
24 | ![]() | I19806 | b. May 1859 | |
25 | ![]() | I18721 | b. 1876 | |
26 | ![]() | I4683 | b. 20 Mar 1894 | Fleming County, Kentucky, United States ![]() |
27 | ![]() | I10066 | b. Abt 1818 | Pennsylvania, United States ![]() |
28 | ![]() | I8585 | b. 3 Jun 1887 | Huntington County, Indiana, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.