Our Families' Journey Through Time
Matches 1 to 50 of 457 for First Name equals WILLIAM
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19250 | ||
2 | ![]() | I6332 | b. 1849 | Indiana, United States ![]() |
3 | ![]() | I1846 | ||
4 | ![]() | I7310 | b. 1840 | Kentucky, United States ![]() |
5 | ![]() | I23794 | b. | Ohio, United States ![]() |
6 | ![]() | I24876 | b. 1836 | Indiana, USA ![]() |
7 | ![]() | I15430 | b. Nov 1847 | London, Greater London, England ![]() |
8 | ![]() | I16432 | b. Abt 1875 | Utah, United States ![]() |
9 | ![]() | I20578 | ||
10 | ![]() | I25013 | ||
11 | ![]() | I937 | b. 1839 | Kentucky, United States ![]() |
12 | ![]() | I22965 | b. 1873 | Indiana, United States ![]() |
13 | ![]() | I9041 | b. 24 Jun 1587 | Ilchester, Somerset, England ![]() |
14 | ![]() | I9027 | b. 1720 | North Carolina, United States ![]() |
15 | ![]() | I9191 | b. 28 Apr 1744 | Pasquotank County, North Carolina, United States ![]() |
16 | ![]() | I19842 | b. Yes, date unknown | |
17 | ![]() | I12816 | b. 1715 | |
18 | ![]() | I15533 | b. 1732 | Greenwich, Cumberland, New Jersey, United States ![]() |
19 | ![]() | I21453 | b. 1856 | Indiana, USA ![]() |
20 | ![]() | I22846 | b. Dec 1871 | Iowa, United States ![]() |
21 | ![]() | I18155 | b. 1817 | Kentucky, United States ![]() |
22 | ![]() | I21852 | b. 1852 | Kentucky, United States ![]() |
23 | ![]() | I13691 | b. 20 Feb 1720 | Bucks County, Pennsylvania, United States ![]() |
24 | ![]() | I12772 | b. 16 Dec 1751 | Frederick County, Virginia, United States ![]() |
25 | ![]() | I9284 | b. 23 Jan 1787 | New Garden, Guilford, North Carolina, United States ![]() |
26 | ![]() | I161 | b. 1879 | Indiana, United States ![]() |
27 | ![]() | I23362 | b. 1868 | Indiana, United States ![]() |
28 | ![]() | I930 | b. | Ireland ![]() |
29 | ![]() | I11691 | b. 1857 | Kentucky, United States ![]() |
30 | ![]() | I10871 | b. 26 Oct 1784 | Cross Stone, Todmorden, Lane, England ![]() |
31 | ![]() | I15605 | b. 1802 | Ecctesall, Sheffield, Yorkshire, England ![]() |
32 | ![]() | I14632 | b. 10 Jul 1815 | Millwood, Todmorder, York, England ![]() |
33 | ![]() | I21298 | b. 3 Jan 1865 | Decatur County, Indiana, United States ![]() |
34 | ![]() | I8274 | b. Abt 1827 | Ohio, United States ![]() |
35 | ![]() | I19323 | b. Abt 1600 | |
36 | ![]() | I22167 | b. 1833 | Indiana, United States ![]() |
37 | ![]() | I22161 | b. 1865 | Indiana, United States ![]() |
38 | ![]() | I3360 | b. 24 Jul 1877 | Shelbyville, Shelby, Indiana, United States ![]() |
39 | ![]() | I3073 | b. | Maryland, United States ![]() |
40 | ![]() | I20031 | b. 16 Oct 1856 | Weber, Utah, United States ![]() |
41 | ![]() | I19395 | b. Abt 1640 | State of Berwick, Scotland ![]() |
42 | ![]() | I7604 | b. 1664 | Scotland ![]() |
43 | ![]() | I25110 | b. 1845 | Ohio, USA ![]() |
44 | ![]() | I1250 | ||
45 | ![]() | I23087 | b. 1823 | Ohio, United States ![]() |
46 | ![]() | I641 | ||
47 | ![]() | I20970 | b. 1860 | Iowa, United States ![]() |
48 | ![]() | I10510 | b. Oct 1850 | |
49 | ![]() | I13214 | ||
50 | ![]() | I7302 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.