Our Families' Journey Through Time
Matches 1 to 47 of 47 for First Name starts with AARON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3756 | b. 1 Jan 1818 | Ohio, USA ![]() |
2 | ![]() | I11658 | b. 26 Nov 1897 | Kokomo, Howard, Indiana, United States ![]() |
3 | ![]() | I25127 | b. 1850 | Indiana, USA ![]() |
4 | ![]() | I1015 | b. 21 Feb 1824 | Ohio, USA ![]() |
5 | ![]() | I25107 | b. 1836 | Ohio, USA ![]() |
6 | ![]() | I13286 | b. Jan 1837 | Fleming County, Kentucky, United States ![]() |
7 | ![]() | I3569 | ||
8 | ![]() | I23459 | b. 16 Jun 1843 | Whitley County, Indiana, United States ![]() |
9 | ![]() | I8336 | b. 1825 | Kentucky, United States ![]() |
10 | ![]() | I6556 | b. 8 Aug 1766 | Loudoun County, Virginia, United States ![]() |
11 | ![]() | I24028 | b. 1867 | Pennsylvania, United States ![]() |
12 | ![]() | I24040 | b. 1849 | Indiana, United States ![]() |
13 | ![]() | I2069 | b. 11 May 1843 | Montgomery County, Indiana, United States ![]() |
14 | ![]() | I18490 | b. 22 Mar 1868 | Grant County, Indiana, United States ![]() |
15 | ![]() | I18250 | b. Jul 1891 | Ohio, United States ![]() |
16 | ![]() | I17766 | b. Abt 1837 | Bradford Township, Clearfield, Pennsylvania, United States ![]() |
17 | ![]() | I23395 | b. 21 Jan 1770 | Bucks County, Pennsylvania, United States ![]() |
18 | ![]() | I23399 | b. 14 Sep 1801 | Buckingham Township, Bucks, Pennsylvania, United States ![]() |
19 | ![]() | I23726 | b. 7 Apr 1862 | Indiana, United States ![]() |
20 | ![]() | I10930 | ||
21 | ![]() | I23003 | b. 28 Jan 1853 | Grass Creek, Fulton, Indiana, United States ![]() |
22 | ![]() | I13749 | ||
23 | ![]() | I19336 | b. 1779 | |
24 | ![]() | I3062 | b. 9 Sep 1818 | |
25 | ![]() | I9611 | b. 31 Mar 1799 | Sutton Creek, Perquimans, North Carolina, United States ![]() |
26 | ![]() | I16010 | b. 1850 | Ohio, United States ![]() |
27 | ![]() | I9770 | b. May 1880 | |
28 | ![]() | I10132 | b. 1844 | Indiana, United States ![]() |
29 | ![]() | I11642 | b. 1811 | Virginia, United States ![]() |
30 | ![]() | I1460 | ||
31 | ![]() | I19644 | b. 1741 | |
32 | ![]() | I4906 | b. Abt 1836 | |
33 | ![]() | I19361 | b. Abt 1849 | |
34 | ![]() | I13798 | b. | North Carolina, United States ![]() |
35 | ![]() | I1333 | ||
36 | ![]() | I3385 | b. Jul 1870 | |
37 | ![]() | I20399 | b. 28 Oct 1838 | Ohio, USA ![]() |
38 | ![]() | I8418 | b. 4 Jun 1904 | Sims, Grant, Indiana, United States ![]() |
39 | ![]() | I6934 | b. 24 Nov 1757 | Virginia, United States ![]() |
40 | ![]() | I9032 | b. 20 Aug 1792 | Kentucky, USA ![]() |
41 | ![]() | I17929 | b. Abt 1823 | |
42 | ![]() | I9942 | b. Apr 1842 | |
43 | ![]() | I2603 | b. 4 Nov 1857 | Fleming County, Kentucky, United States ![]() |
44 | ![]() | I14620 | b. 6 Nov 1861 | |
45 | ![]() | I17942 | b. 2 Nov 1808 | Warren County, Ohio, United States ![]() |
46 | ![]() | I11316 | b. Abt 1836 | |
47 | ![]() | I676 | b. 1848 | Ohio, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.