Our Families' Journey Through Time
Matches 1 to 50 of 341 for First Name starts with CHARLES
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16547 | b. 1863 | Indiana, United States ![]() |
2 | ![]() | I22016 | b. 1902 | Indiana, United States ![]() |
3 | ![]() | I20732 | b. 1873 | Indiana, United States ![]() |
4 | ![]() | I5377 | ||
5 | ![]() | I19974 | b. 3 Apr 1879 | Kentucky, United States ![]() |
6 | ![]() | I24874 | b. 23 Dec 1810 | Boyle County, Kentucky, USA ![]() |
7 | ![]() | I8233 | b. | Italy ![]() |
8 | ![]() | I24639 | b. 1873 | Indiana, United States ![]() |
9 | ![]() | I5749 | b. Abt 1847 | Indiana, United States ![]() |
10 | ![]() | I23188 | b. 1869 | Illinois, United States ![]() |
11 | ![]() | I11102 | b. Abt 1906 | Indiana, United States ![]() |
12 | ![]() | I14328 | b. 9 Jul 1872 | Virginia, United States ![]() |
13 | ![]() | I5740 | b. 2 Jan 1889 | Indiana, United States ![]() |
14 | ![]() | I3582 | b. 1847 | Allegany County, New York, USA ![]() |
15 | ![]() | I21237 | b. 1845 | Kentucky, United States ![]() |
16 | ![]() | I17380 | ||
17 | ![]() | I22414 | b. 12 Jul 1867 | Indiana, United States ![]() |
18 | ![]() | I24326 | b. Oct 1877 | Indiana, United States ![]() |
19 | ![]() | I13621 | b. 30 Sep 1876 | Butler County, Pennsylvania, United States ![]() |
20 | ![]() | I10443 | b. 1903 | Indiana, United States ![]() |
21 | ![]() | I15113 | b. Abt 1915 | Utah, United States ![]() |
22 | ![]() | I16071 | b. 29 Jan 1880 | Utah, United States ![]() |
23 | ![]() | I15222 | b. Nov 1853 | Iowa, United States ![]() |
24 | ![]() | I11747 | b. 1854 | Indiana, United States ![]() |
25 | ![]() | I22364 | b. 20 Nov 1867 | Indiana, United States ![]() |
26 | ![]() | I1721 | b. 3 Jan 1908 | Elkhart, Elkhart, Indiana, United States ![]() |
27 | ![]() | I9749 | b. Abt 1888 | |
28 | ![]() | I1483 | ||
29 | ![]() | I2615 | b. 21 Apr 1924 | West Terre Haute, Vigo, Indiana, United States ![]() |
30 | ![]() | I15991 | b. Abt 1869 | Indiana, United States ![]() |
31 | ![]() | I2121 | b. | New Jersey, United States ![]() |
32 | ![]() | I22206 | b. 3 Sep 1872 | Grant County, Indiana, United States ![]() |
33 | ![]() | I11825 | ||
34 | ![]() | I21677 | ||
35 | ![]() | I572 | ||
36 | ![]() | I24174 | b. 1869 | Indiana, United States ![]() |
37 | ![]() | I12673 | b. Apr 1884 | Fleming County, Kentucky, United States ![]() |
38 | ![]() | I5597 | b. 1851 | |
39 | ![]() | I4263 | b. 7 Mar 1866 | Indiana, United States ![]() |
40 | ![]() | I11867 | b. 6 May 1864 | South Fork, Uinta, Wyoming, United States ![]() |
41 | ![]() | I870 | ||
42 | ![]() | I23626 | b. 20 May 1908 | Maysville, Mason, Kentucky, United States ![]() |
43 | ![]() | I17166 | b. 1848 | Indiana, USA ![]() |
44 | ![]() | I17550 | b. 18 Jan 1859 | Boyle County, Kentucky, USA ![]() |
45 | ![]() | I15685 | b. Jun 1887 | Indiana, United States ![]() |
46 | ![]() | I15653 | b. 29 Jul 1848 | Virginia, United States ![]() |
47 | ![]() | I16438 | b. Abt 1872 | Indiana, United States ![]() |
48 | ![]() | I21273 | b. | Bath County, Kentucky, United States ![]() |
49 | ![]() | I15432 | b. Abt 1832 | |
50 | ![]() | I11271 | b. 12 Nov 1854 | Kentucky, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.