Our Families' Journey Through Time
Matches 1 to 50 of 107 for First Name starts with EDWARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6339 | b. Aug 1875 | Kentucky, United States ![]() |
2 | ![]() | I19350 | b. 1856 | Bath County, Kentucky, United States ![]() |
3 | ![]() | I6660 | ||
4 | ![]() | I19872 | b. 30 Dec 1885 | Illinois, United States ![]() |
5 | ![]() | I1974 | ||
6 | ![]() | I13709 | ||
7 | ![]() | I21930 | b. 11 Jan 1850 | Indiana, USA ![]() |
8 | ![]() | I6395 | b. 6 May 1899 | |
9 | ![]() | I23337 | b. Feb 1878 | Kentucky, United States ![]() |
10 | ![]() | I15065 | b. 1885 | |
11 | ![]() | I22754 | b. 1876 | Illinois, United States ![]() |
12 | ![]() | I23222 | b. Dec 1885 | Indiana, United States ![]() |
13 | ![]() | I23740 | b. 4 Nov 1854 | Ohio, United States ![]() |
14 | ![]() | I13542 | b. 13 May 1853 | Fleming County, Kentucky, United States ![]() |
15 | ![]() | I8541 | b. 15 Oct 1883 | Pennsylvania, United States ![]() |
16 | ![]() | I3464 | b. 12 Apr 1818 | Pennsylvania, United States ![]() |
17 | ![]() | I17414 | b. 1870 | Missouri, United States ![]() |
18 | ![]() | I4749 | b. 11 Nov 1876 | Boyle County, Kentucky, USA ![]() |
19 | ![]() | I25096 | b. 1804 | Bath County, Virginia, USA ![]() |
20 | ![]() | I2483 | b. 10 Aug 1887 | Hamilton County, Indiana, United States ![]() |
21 | ![]() | I20869 | b. 1879 | Kentucky, United States ![]() |
22 | ![]() | I20839 | b. 22 Feb 1856 | Boone County, Kentucky, United States ![]() |
23 | ![]() | I16688 | b. 3 Sep 1892 | Indiana, United States ![]() |
24 | ![]() | I23208 | b. Jan 1880 | Indiana, United States ![]() |
25 | ![]() | I9212 | b. Abt 1915 | Utah, United States ![]() |
26 | ![]() | I23997 | b. 20 Oct 1872 | Aboite Township, Allen, Indiana, United States ![]() |
27 | ![]() | I15076 | b. 1877 | |
28 | ![]() | I17578 | b. 1909 | |
29 | ![]() | I14437 | b. 6 May 1904 | Indiana, United States ![]() |
30 | ![]() | I2643 | b. Abt 1804 | North Carolina, United States ![]() |
31 | ![]() | I6147 | b. 29 Oct 1877 | Fleming County, Kentucky, United States ![]() |
32 | ![]() | I4665 | b. 24 Feb 1853 | Triplett, Rowan, Kentucky, United States ![]() |
33 | ![]() | I14828 | b. Jul 1866 | Fleming County, Kentucky, United States ![]() |
34 | ![]() | I10696 | b. 10 Feb 1882 | Fleming County, Kentucky, United States ![]() |
35 | ![]() | I7354 | b. 16 May 1922 | Indiana, United States ![]() |
36 | ![]() | I10654 | b. 17 Mar 1846 | Fleming County, Kentucky, United States ![]() |
37 | ![]() | I10075 | b. 20 Mar 1876 | Sandford, Vigo, Indiana, United States ![]() |
38 | ![]() | I17301 | b. Apr 1870 | Kentucky, United States ![]() |
39 | ![]() | I2628 | b. Aug 1885 | |
40 | ![]() | I22353 | b. 27 Oct 1871 | Indiana, United States ![]() |
41 | ![]() | I7761 | ||
42 | ![]() | I21109 | b. 1867 | Indiana, United States ![]() |
43 | ![]() | I19266 | b. 1551 | County Kent, England ![]() |
44 | ![]() | I3673 | b. | Nicholas County, Kentucky, United States ![]() |
45 | ![]() | I8052 | b. 1852 | Indiana, United States ![]() |
46 | ![]() | I12893 | b. 6 Jun 1873 | Illinois, United States ![]() |
47 | ![]() | I16579 | b. Abt 1853 | Indiana, United States ![]() |
48 | ![]() | I11280 | b. Mar 1876 | Indiana, United States ![]() |
49 | ![]() | I6400 | b. 12 Aug 1892 | Virginia, United States ![]() |
50 | ![]() | I9209 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.