Our Families' Journey Through Time
Matches 1 to 50 of 751 for First Name starts with G
1 2 3 4 5 ... 16» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4638 | ||
2 | ![]() | I20337 | ||
3 | ![]() | I10081 | ||
4 | ![]() | I15012 | b. 1856 | |
5 | ![]() | I860 | ||
6 | ![]() | I5898 | b. Mar 1868 | |
7 | ![]() | I19800 | b. Abt 1908 | |
8 | ![]() | I508 | ||
9 | ![]() | I8121 | b. 15 Aug 1927 | |
10 | ![]() | I15262 | ||
11 | ![]() | I22338 | b. 1879 | Kentucky, United States ![]() |
12 | ![]() | I22099 | b. 1893 | Indiana, United States ![]() |
13 | ![]() | I20612 | b. 1848 | Illinois, United States ![]() |
14 | ![]() | I20446 | b. 1820 | New York, United States ![]() |
15 | ![]() | I1520 | b. 17 Feb 1902 | Indiana, United States ![]() |
16 | ![]() | I20735 | b. 1879 | Nebraska, United States ![]() |
17 | ![]() | I21341 | ||
18 | ![]() | I7389 | b. 6 Dec 1845 | Nicholas County, Kentucky, United States ![]() |
19 | ![]() | I22998 | b. 1865 | New York, United States ![]() |
20 | ![]() | I11654 | b. 30 Oct 1880 | Elwood, Madison, Indiana, United States ![]() |
21 | ![]() | I13318 | b. 22 Mar 1916 | Kokomo, Howard, Indiana, United States ![]() |
22 | ![]() | I11247 | b. Abt 1860 | Ohio, United States ![]() |
23 | ![]() | I9561 | b. Abt 1902 | Missouri, United States ![]() |
24 | ![]() | I18145 | b. 1828 | Bath County, Kentucky, United States ![]() |
25 | ![]() | I23279 | b. 1859 | Indiana, USA ![]() |
26 | ![]() | I10345 | b. 22 Feb 1893 | Bath County, Kentucky, United States ![]() |
27 | ![]() | I23280 | b. Aug 1891 | Indiana, United States ![]() |
28 | ![]() | I1622 | b. 1805 | Pennsylvania, United States ![]() |
29 | ![]() | I14638 | b. 6 May 1850 | Kentucky, United States ![]() |
30 | ![]() | I25205 | b. Jun 1893 | Tennessee, USA ![]() |
31 | ![]() | I1080 | b. 19 Sep 1882 | Hartford City, Blackford, Indiana, United States ![]() |
32 | ![]() | I4166 | b. Abt 1855 | |
33 | ![]() | I15557 | b. 8 Dec 1776 | Greenwich, Cumberland, New Jersey, United States ![]() |
34 | ![]() | I10188 | b. 4 Mar 1847 | Kentucky, United States ![]() |
35 | ![]() | I19869 | b. Nov 1880 | Illinois, United States ![]() |
36 | ![]() | I3548 | b. Mar 1892 | |
37 | ![]() | I23190 | b. 1873 | Illinois, United States ![]() |
38 | ![]() | I16596 | b. 3 Mar 1846 | Daviess County, Indiana, United States ![]() |
39 | ![]() | I9349 | b. 14 Aug 1915 | Howard County, Indiana, United States ![]() |
40 | ![]() | I16892 | b. Sep 1888 | Utah, United States ![]() |
41 | ![]() | I16268 | b. Dec 1894 | Utah, United States ![]() |
42 | ![]() | I4438 | b. 25 Aug 1862 | Ohio, United States ![]() |
43 | ![]() | I13496 | b. 9 Jan 1891 | Kansas, United States ![]() |
44 | ![]() | I23295 | b. 1813 | Pennsylvania, United States ![]() |
45 | ![]() | I23366 | b. 1847 | Pennsylvania, United States ![]() |
46 | ![]() | I13206 | b. 23 Jan 1854 | Bath County, Kentucky, United States ![]() |
47 | ![]() | I13472 | b. 1911 | Kansas, United States ![]() |
48 | ![]() | I24564 | b. Sep 1851 | New York, USA ![]() |
49 | ![]() | I1057 | b. 1797 | Virginia, United States ![]() |
50 | ![]() | I22208 | b. 1828 | Virginia, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.