Our Families' Journey Through Time
Matches 1 to 25 of 25 for First Name starts with HARRIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20878 | b. 9 Apr 1889 | Lewis County, Kentucky, United States ![]() |
2 | ![]() | I23628 | b. 1813 | Kentucky, USA ![]() |
3 | ![]() | I9919 | b. Abt 1814 | Fleming County, Kentucky, United States ![]() |
4 | ![]() | I1438 | ||
5 | ![]() | I14110 | ||
6 | ![]() | I17388 | b. 1833 | Kentucky, United States ![]() |
7 | ![]() | I10600 | b. Abt 1903 | |
8 | ![]() | I8961 | b. 3 Mar 1868 | Fleming County, Kentucky, United States ![]() |
9 | ![]() | I9402 | b. 1819 | |
10 | ![]() | I12543 | b. 1839 | Boyle County, Kentucky, USA ![]() |
11 | ![]() | I8267 | b. Abt 1817 | |
12 | ![]() | I24336 | b. 1838 | Ohio, United States ![]() |
13 | ![]() | I7340 | b. 1871 | Indiana, United States ![]() |
14 | ![]() | I13998 | b. Jun 1888 | Indiana, United States ![]() |
15 | ![]() | I18907 | b. 22 May 1889 | Bath County, Kentucky, United States ![]() |
16 | ![]() | I11479 | b. 21 Nov 1888 | Ewing, Fleming, Kentucky, United States ![]() |
17 | ![]() | I18688 | b. Abt 1841 | Indiana, United States ![]() |
18 | ![]() | I11927 | b. 1857 | Illinois, United States ![]() |
19 | ![]() | I4126 | b. Mar 1888 | |
20 | ![]() | I24060 | b. 1858 | Kentucky, United States ![]() |
21 | ![]() | I16568 | b. 1 Jan 1887 | Indiana, United States ![]() |
22 | ![]() | I22611 | b. 30 Sep 1921 | Arcadia, Hamilton, Indiana, United States ![]() |
23 | ![]() | I17421 | b. Feb 1855 | |
24 | ![]() | I5444 | b. Between 1804 and 1810 | Bath County, Kentucky, United States ![]() |
25 | ![]() | I10456 | b. 1813 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.