Our Families' Journey Through Time
Matches 1 to 50 of 979 for First Name starts with JA
1 2 3 4 5 ... 20» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I23871 | ||
2 | ![]() | I11321 | ||
3 | ![]() | I25176 | ||
4 | ![]() | I20303 | ||
5 | ![]() | I1200 | ||
6 | ![]() | I22243 | ||
7 | ![]() | I22009 | ||
8 | ![]() | I3318 | ||
9 | ![]() | I14525 | b. 1648 | North Carolina, United States ![]() |
10 | ![]() | I23608 | b. 1780 | |
11 | ![]() | I16945 | b. 1797 | Pennsylvania, United States ![]() |
12 | ![]() | I21644 | b. 1798 | Virginia, United States ![]() |
13 | ![]() | I24185 | b. 1805 | Pennsylvania, United States ![]() |
14 | ![]() | I9142 | b. Jun 1867 | |
15 | ![]() | I4794 | b. Nov 1877 | Utah, United States ![]() |
16 | ![]() | I10944 | b. Jun 1896 | Kentucky, United States ![]() |
17 | ![]() | I21647 | b. 15 Apr 1881 | Rhea County, Tennessee, United States ![]() |
18 | ![]() | I5477 | b. 1869 | Indiana, United States ![]() |
19 | ![]() | I20515 | ||
20 | ![]() | I19009 | b. 20 Dec 1887 | Vernal, Uintah, Utah, United States ![]() |
21 | ![]() | I6762 | b. Abt 1911 | Wyoming, United States ![]() |
22 | ![]() | I17083 | ||
23 | ![]() | I25129 | b. 1854 | Indiana, USA ![]() |
24 | ![]() | I10589 | b. Aug 1899 | Missouri, United States ![]() |
25 | ![]() | I17917 | ||
26 | ![]() | I11885 | b. Jun 1884 | Utah, United States ![]() |
27 | ![]() | I3139 | b. 1780 | Virginia, United States ![]() |
28 | ![]() | I23275 | b. 10 Jan 1854 | Indiana, USA ![]() |
29 | ![]() | I20579 | ||
30 | ![]() | I912 | b. 31 Oct 1837 | Rush County, Indiana, United States ![]() |
31 | ![]() | I22017 | b. 1847 | Indiana, United States ![]() |
32 | ![]() | I21957 | b. 1862 | Indiana, United States ![]() |
33 | ![]() | I11526 | b. 1848 | Kentucky, United States ![]() |
34 | ![]() | I19821 | b. Abt 1858 | Bath County, Kentucky, United States ![]() |
35 | ![]() | I1254 | b. 17 Aug 1901 | Indiana, United States ![]() |
36 | ![]() | I950 | b. 8 Jan 1832 | Brown County, Ohio, United States ![]() |
37 | ![]() | I946 | b. 14 Feb 1862 | Indiana, United States ![]() |
38 | ![]() | I21853 | b. 1853 | Kentucky, United States ![]() |
39 | ![]() | I1355 | ||
40 | ![]() | I12410 | b. 2 Jun 1897 | Bath County, Kentucky, United States ![]() |
41 | ![]() | I23848 | b. 1859 | Ohio, USA ![]() |
42 | ![]() | I23844 | b. 7 Oct 1834 | Virginia, USA ![]() |
43 | ![]() | I9535 | b. 1730 | Bucks County, Pennsylvania, United States ![]() |
44 | ![]() | I650 | b. Apr 1866 | Sullivan County, Indiana, United States ![]() |
45 | ![]() | I5747 | b. 28 Aug 1922 | Indiana, United States ![]() |
46 | ![]() | I9215 | b. 1852 | Tennessee, United States ![]() |
47 | ![]() | I19202 | b. Mar 1884 | |
48 | ![]() | I14333 | ||
49 | ![]() | I2805 | b. 17 Dec 1786 | Cross Stone, Todmorden, Lane, England ![]() |
50 | ![]() | I11149 | b. 1804 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.