Our Families' Journey Through Time
Matches 1 to 50 of 58 for First Name starts with NATHAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1516 | b. 8 Nov 1844 | Ohio, United States ![]() |
2 | ![]() | I1519 | b. 29 Mar 1900 | Elkhart, Elkhart, Indiana, United States ![]() |
3 | ![]() | I472 | b. 1844 | Indiana, United States ![]() |
4 | ![]() | I13231 | b. 21 Mar 1793 | New Garden, Guilford, North Carolina, United States ![]() |
5 | ![]() | I1679 | b. | Tennessee, United States ![]() |
6 | ![]() | I24118 | b. Aug 1841 | Ohio, USA ![]() |
7 | ![]() | I20562 | b. 20 Jul 1767 | Louisa County, Virginia, United States ![]() |
8 | ![]() | I22537 | b. 13 Feb 1861 | Ohio, United States ![]() |
9 | ![]() | I10084 | ||
10 | ![]() | I24993 | b. 1856 | Indiana, USA ![]() |
11 | ![]() | I23444 | ||
12 | ![]() | I5057 | b. 20 Apr 1906 | Texas, United States ![]() |
13 | ![]() | I10472 | b. Abt 1823 | Tennessee, United States ![]() |
14 | ![]() | I13731 | b. 19 Sep 1702 | Burlington, Evesham, New Jersey, United States ![]() |
15 | ![]() | I7320 | b. 12 Mar 1732 | Burlington County, New Jersey, United States ![]() |
16 | ![]() | I18745 | b. 22 Jan 1706 | |
17 | ![]() | I23116 | ||
18 | ![]() | I8568 | b. 1864 | Illinois, United States ![]() |
19 | ![]() | I15251 | b. Abt 1832 | |
20 | ![]() | I12161 | ||
21 | ![]() | I23037 | b. 6 Jan 1873 | Grass Creek, Fulton, Indiana, United States ![]() |
22 | ![]() | I1632 | ||
23 | ![]() | I9972 | b. 13 Oct 1781 | |
24 | ![]() | I7790 | ||
25 | ![]() | I2749 | ||
26 | ![]() | I9837 | ||
27 | ![]() | I12925 | ||
28 | ![]() | I7914 | b. 10 May 1864 | Indiana, United States ![]() |
29 | ![]() | I23799 | b. 30 Apr 1826 | Indiana, United States ![]() |
30 | ![]() | I14588 | b. | Indiana, United States ![]() |
31 | ![]() | I13988 | ||
32 | ![]() | I21701 | b. 1852 | Tennessee, USA ![]() |
33 | ![]() | I13081 | b. May 1843 | Fleming County, Kentucky, United States ![]() |
34 | ![]() | I6270 | b. Jul 1897 | |
35 | ![]() | I17358 | b. 14 Apr 1844 | Grant County, Indiana, United States ![]() |
36 | ![]() | I12690 | b. 1872 | Indiana, United States ![]() |
37 | ![]() | I23041 | ||
38 | ![]() | I6834 | b. 1665 | Nansemond County, Virginia, United States ![]() |
39 | ![]() | I19272 | b. Abt 1688 | Nansemond County, Virginia, United States ![]() |
40 | ![]() | I6616 | b. Abt 1758 | Perquimans County, North Carolina, United States ![]() |
41 | ![]() | I8280 | b. 9 Jan 1675 | Perquimans County, North Carolina, United States ![]() |
42 | ![]() | I19245 | b. 11 May 1769 | |
43 | ![]() | I4305 | b. 1820 | |
44 | ![]() | I5844 | b. Yes, date unknown | |
45 | ![]() | I24969 | b. 30 Jan 1829 | Fleming County, Kentucky, USA ![]() |
46 | ![]() | I21387 | ||
47 | ![]() | I3076 | b. 1821 | |
48 | ![]() | I18128 | b. Abt 1637 | Lynn, Essex, Massachussetts, United States ![]() |
49 | ![]() | I21379 | b. 25 Mar 1845 | Tennessee, USA ![]() |
50 | ![]() | I17443 | b. 17 Jan 1853 | Centerville, Davis, Utah, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.