Our Families' Journey Through Time
Matches 1 to 50 of 84 for First Name starts with RUTH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7211 | b. Abt 1888 | |
2 | ![]() | I322 | ||
3 | ![]() | I20796 | b. | Burdine, Letcher, Kentucky, United States ![]() |
4 | ![]() | I21396 | b. 1810 | North Carolina, USA ![]() |
5 | ![]() | I17689 | b. Abt 1906 | Utah, United States ![]() |
6 | ![]() | I10029 | b. 1913 | Kansas, United States ![]() |
7 | ![]() | I2247 | b. 24 Apr 1905 | Indiana, United States ![]() |
8 | ![]() | I1739 | b. 25 Feb 1923 | Elkhart, Elkhart, Indiana, United States ![]() |
9 | ![]() | I5216 | b. Abt 1903 | Tennessee, United States ![]() |
10 | ![]() | I7051 | b. | Cumberland County, New Jersey, United States ![]() |
11 | ![]() | I630 | b. 17 Jan 1915 | Allen County, Indiana, United States ![]() |
12 | ![]() | I20544 | b. 19 Jun 1918 | Bourbon, Marshall, Indiana, United States ![]() |
13 | ![]() | I15284 | b. 27 Aug 1893 | Indiana, United States ![]() |
14 | ![]() | I20945 | b. 23 Jul 1902 | Ohio, United States ![]() |
15 | ![]() | I11433 | b. 22 Mar 1893 | Kansas, United States ![]() |
16 | ![]() | I11203 | b. 13 Apr 1923 | Indiana, United States ![]() |
17 | ![]() | I18022 | b. 9 Mar 1824 | Fayette County, Indiana, United States ![]() |
18 | ![]() | I12067 | b. 20 Dec 1919 | Wells County, Indiana, United States ![]() |
19 | ![]() | I12345 | b. 8 Feb 1895 | Pennsylvania, United States ![]() |
20 | ![]() | I6184 | b. 1837 | |
21 | ![]() | I6157 | b. 1839 | Kentucky, United States ![]() |
22 | ![]() | I6754 | b. Aug 1886 | |
23 | ![]() | I10047 | ||
24 | ![]() | I18947 | b. 4 Mar 1770 | Loudoun County, Virginia, United States ![]() |
25 | ![]() | I20199 | b. Yes, date unknown | |
26 | ![]() | I16381 | b. 13 Jun 1893 | Missouri, United States ![]() |
27 | ![]() | I23094 | b. 1915 | Mississippi, United States ![]() |
28 | ![]() | I13431 | b. 9 Jul 1901 | Utah, United States ![]() |
29 | ![]() | I1459 | b. 7 May 1915 | Alfordsville, Daviess, Indiana, United States ![]() |
30 | ![]() | I16736 | b. Abt 1904 | |
31 | ![]() | I20089 | b. 24 Nov 1864 | |
32 | ![]() | I4344 | b. Jun 1886 | |
33 | ![]() | I9781 | b. 26 Aug 1848 | Indiana, United States ![]() |
34 | ![]() | I17495 | b. Jul 1884 | Ohio, United States ![]() |
35 | ![]() | I16612 | b. 21 Jul 1851 | Fayette County, Indiana, United States ![]() |
36 | ![]() | I208 | b. 7 Sep 1893 | Allen County, Indiana, United States ![]() |
37 | ![]() | I20302 | ||
38 | ![]() | I16364 | b. Abt 1913 | Indiana, United States ![]() |
39 | ![]() | I12447 | b. 1906 | Ohio, United States ![]() |
40 | ![]() | I23065 | b. 1901 | Iowa, United States ![]() |
41 | ![]() | I13586 | b. 2 Apr 1909 | Indiana, United States ![]() |
42 | ![]() | I4532 | b. May 1848 | Ohio, United States ![]() |
43 | ![]() | I9490 | b. 6 Oct 1900 | Van Wert, Van Wert, Ohio, United States ![]() |
44 | ![]() | I10706 | b. May 1899 | |
45 | ![]() | I11010 | ||
46 | ![]() | I18923 | b. Abt 1915 | |
47 | ![]() | I13412 | b. 17 Jan 1855 | Cumberland County, New Jersey, United States ![]() |
48 | ![]() | I17446 | b. 9 Jul 1915 | Shelbyville, Shelby, Indiana, United States ![]() |
49 | ![]() | I8479 | b. 27 Aug 1902 | Saint Mary's, Auglaize, Ohio, United States ![]() |
50 | ![]() | I2186 | b. 21 Mar 1918 | Matthews, Grant, Indiana, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.