Our Families' Journey Through Time
Matches 1 to 50 of 199 for First Name starts with SAMUEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15606 | ||
2 | ![]() | I11653 | b. 15 Oct 1877 | Windfall, Tipton, Indiana, United States ![]() |
3 | ![]() | I4337 | b. 1808 | Ohio, United States ![]() |
4 | ![]() | I925 | ||
5 | ![]() | I4240 | b. 1853 | South Carolina, United States ![]() |
6 | ![]() | I5964 | b. Abt 1825 | Johnson County, Kentucky, United States ![]() |
7 | ![]() | I5090 | b. 1878 | Tennessee, United States ![]() |
8 | ![]() | I1098 | b. | New Jersey, United States ![]() |
9 | ![]() | I338 | b. 17 Oct 1830 | Henry County, Indiana, United States ![]() |
10 | ![]() | I16105 | b. 1838 | Indiana, United States ![]() |
11 | ![]() | I22430 | b. 1840 | Indiana, United States ![]() |
12 | ![]() | I21964 | b. 1800 | Tennessee, United States ![]() |
13 | ![]() | I2248 | ||
14 | ![]() | I21509 | b. Dec 1896 | Tennessee, United States ![]() |
15 | ![]() | I20425 | ||
16 | ![]() | I8127 | ||
17 | ![]() | I8869 | b. Abt 1726 | Hanover County, Virginia, United States ![]() |
18 | ![]() | I15809 | b. 4 Feb 1676 | North Carolina, United States ![]() |
19 | ![]() | I7119 | b. 26 Jul 1697 | Pasquotank County, North Carolina, United States ![]() |
20 | ![]() | I14033 | ||
21 | ![]() | I24948 | b. 1829 | Boyle County, Kentucky, USA ![]() |
22 | ![]() | I17232 | b. 22 Jul 1891 | Boyle County, Kentucky, USA ![]() |
23 | ![]() | I24681 | b. 1825 | Ohio, USA ![]() |
24 | ![]() | I17570 | b. 21 Jan 1875 | Robertson County, Kentucky, United States ![]() |
25 | ![]() | I21305 | b. 1843 | Kentucky, United States ![]() |
26 | ![]() | I6310 | b. Abt 1908 | |
27 | ![]() | I9838 | b. 15 Jun 1877 | Harrison County, Kentucky, United States ![]() |
28 | ![]() | I24439 | b. 1843 | Tamworth, Warwickshire, England, United Kingdom ![]() |
29 | ![]() | I18403 | b. | Bath County, Kentucky, United States ![]() |
30 | ![]() | I20696 | b. 10 Jul 1853 | Tennessee, United States ![]() |
31 | ![]() | I2461 | b. 1826 | Tennessee, United States ![]() |
32 | ![]() | I6649 | b. Abt 1862 | |
33 | ![]() | I25194 | b. Jul 1869 | Tennessee, USA ![]() |
34 | ![]() | I4335 | b. Abt 1857 | |
35 | ![]() | I3499 | b. 25 Oct 1872 | |
36 | ![]() | I25090 | b. 1878 | Kentucky, USA ![]() |
37 | ![]() | I86 | b. | Ohio, United States ![]() |
38 | ![]() | I14534 | b. Oct 1844 | Pennsylvania, United States ![]() |
39 | ![]() | I17558 | b. 19 May 1881 | Bath County, Kentucky, United States ![]() |
40 | ![]() | I6143 | b. 12 Mar 1801 | Bedford County, Pennsylvania, United States ![]() |
41 | ![]() | I9918 | b. 14 May 1842 | |
42 | ![]() | I13098 | b. Abt 1728 | County Antrim, Northern Ireland, United Kingdom ![]() |
43 | ![]() | I13066 | b. Abt 1680 | County Antrim, Northern Ireland, United Kingdom ![]() |
44 | ![]() | I7621 | ||
45 | ![]() | I19640 | b. | Virginia, United States ![]() |
46 | ![]() | I16151 | ||
47 | ![]() | I3375 | b. | Jacobstown, Burlington, New Jersey, United States ![]() |
48 | ![]() | I4792 | b. 1694 | Burlington County, New Jersey, United States ![]() |
49 | ![]() | I7413 | b. Abt 1909 | |
50 | ![]() | I21788 | b. 1861 | Indiana, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.