Our Families' Journey Through Time
Matches 1 to 50 of 59 for First Name starts with BERTH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1285 | ||
2 | ![]() | I620 | ||
3 | ![]() | I6716 | b. 7 Oct 1876 | Marion, Grant, Indiana, United States ![]() |
4 | ![]() | I21154 | b. 5 Sep 1883 | Indiana, United States ![]() |
5 | ![]() | I21026 | b. May 1882 | Indiana, United States ![]() |
6 | ![]() | I19832 | b. 27 Dec 1892 | Nicholas County, Kentucky, USA ![]() |
7 | ![]() | I1747 | b. 8 Nov 1884 | Indiana, United States ![]() |
8 | ![]() | I15988 | b. 17 Nov 1882 | Indiana, United States ![]() |
9 | ![]() | I6628 | b. Oct 1893 | Wyoming, United States ![]() |
10 | ![]() | I16669 | b. 16 Oct 1880 | Indiana, United States ![]() |
11 | ![]() | I11730 | b. Jul 1871 | |
12 | ![]() | I3541 | b. 4 Jan 1883 | Madison County, Indiana, United States ![]() |
13 | ![]() | I18088 | b. Feb 1900 | |
14 | ![]() | I2893 | b. 16 Nov 1884 | Howard County, Indiana, United States ![]() |
15 | ![]() | I5804 | b. Oct 1882 | Kentucky, USA ![]() |
16 | ![]() | I23566 | b. 1875 | Indiana, United States ![]() |
17 | ![]() | I9241 | b. 26 Jun 1882 | |
18 | ![]() | I15827 | b. Sep 1882 | |
19 | ![]() | I18934 | b. Dec 1883 | Illinois, United States ![]() |
20 | ![]() | I10995 | b. 13 Nov 1885 | Aberdeen, Brown, Ohio, United States ![]() |
21 | ![]() | I13912 | b. Aug 1894 | |
22 | ![]() | I19343 | b. Dec 1879 | |
23 | ![]() | I21049 | b. 13 Oct 1907 | Kokomo, Howard, Indiana, United States ![]() |
24 | ![]() | I23716 | b. 8 Aug 1870 | Indiana, United States ![]() |
25 | ![]() | I4384 | b. 28 Jun 1880 | Madison County, Indiana, United States ![]() |
26 | ![]() | I4243 | b. 21 Mar 1874 | Roanoke, Huntington, Indiana, United States ![]() |
27 | ![]() | I18147 | b. Abt 1888 | |
28 | ![]() | I335 | b. | Wells County, Indiana, United States ![]() |
29 | ![]() | I13931 | b. 1875 | Indiana, United States ![]() |
30 | ![]() | I6659 | ||
31 | ![]() | I18904 | b. 7 May 1907 | Pennsylvania, United States ![]() |
32 | ![]() | I5943 | b. 18 Nov 1873 | Shawville, Clearfield, Pennsylvania, United States ![]() |
33 | ![]() | I22597 | b. Jul 1885 | Indiana, United States ![]() |
34 | ![]() | I11301 | b. Nov 1886 | Indiana, United States ![]() |
35 | ![]() | I13782 | b. 28 Jan 1909 | Boone Township, Madison, Indiana, United States ![]() |
36 | ![]() | I11225 | b. Jan 1883 | Indiana, United States ![]() |
37 | ![]() | I24805 | b. Aug 1881 | Indiana, USA ![]() |
38 | ![]() | I3751 | b. 1874 | |
39 | ![]() | I1861 | b. 20 Sep 1883 | Indiana, United States ![]() |
40 | ![]() | I14533 | b. 13 Feb 1882 | Noblesville, Hamilton, Indiana, United States ![]() |
41 | ![]() | I4445 | b. Abt 1876 | Robertson County, Kentucky, United States ![]() |
42 | ![]() | I16874 | b. 10 Oct 1890 | Ohio, United States ![]() |
43 | ![]() | I22490 | b. 31 Mar 1871 | Indiana, United States ![]() |
44 | ![]() | I2937 | b. 15 Jul 1884 | Missouri, United States ![]() |
45 | ![]() | I12859 | b. 1879 | Illinois, United States ![]() |
46 | ![]() | I2723 | b. 20 Dec 1886 | Huntington County, Indiana, United States ![]() |
47 | ![]() | I5378 | b. 13 Jul 1909 | Michigan, United States ![]() |
48 | ![]() | I19337 | ||
49 | ![]() | I21092 | b. 3 Feb 1895 | Pike Township, Clark, Ohio, United States ![]() |
50 | ![]() | I25082 | b. 1874 | Kentucky, USA ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.